Q1 | Q2 | Q3 | Q4 | OT | FINAL | |
---|---|---|---|---|---|---|
Connecticut | 0 | 0 | 0 | 14 | 0 | 14 |
Georgia State | 7 | 14 | 7 | 7 | 0 | 35 |
NAME | QBR | INT | TD | AVG | YDS | C/ATT |
---|---|---|---|---|---|---|
Ta'Quan Roberson | 33.7 | 1 | 2 | 7.2 | 216 | 19/30 |
NAME |
---|
NAME | LONG | TD | AVG | YDS | REC |
---|---|---|---|---|---|
Victor Rosa | 5 | 0 | 5.0 | 5 | 1 |
Kevens Clercius | 11 | 1 | 11.0 | 11 | 1 |
Jalen Mitchell | 14 | 0 | 14.0 | 14 | 1 |
Louis Hansen | 18 | 0 | 18.0 | 18 | 1 |
Geordon Porter | 20 | 0 | 18.0 | 36 | 2 |
Justin Joly | 16 | 0 | 12.3 | 37 | 3 |
Cameron Ross | 28 | 0 | 12.4 | 62 | 5 |
Brett Buckman | 32 | 1 | 10.3 | 93 | 9 |
NAME |
---|
NAME | LONG | AVG | YDS | CAR |
---|---|---|---|---|
Devontae Houston | 6 | 1.3 | 9 | 7 |
Ta'Quan Roberson | 7 | 2.8 | 11 | 4 |
Victor Rosa | 10 | 1.7 | 17 | 10 |
NAME |
---|
NAME | REC | LOST | FUM |
---|---|---|---|
Durante Jones | 1 | 0 | 0 |
Jalen Mitchell | 0 | 1 | 1 |
Brett Buckman | 0 | 1 | 2 |
NAME |
---|
NAME | QB HUR | TFL | SACKS | SOLO | TOT |
---|---|---|---|---|---|
Jackson Mitchell | 1 | 0.5 | 0.5 | 3 | 7 |
Noah Plack | 1 | 2 | 0 | 8 | 13 |
Alfred Chea | 0 | 1 | 0 | 1 | 1 |
Mumu Bin-Wahad | 0 | 1 | 0 | 2 | 2 |
Tui Faumuina-Brown | 0 | 1 | 0 | 1 | 3 |
Pryce Yates | 0 | 1 | 0 | 2 | 3 |
Lee Molette III | 0 | 1 | 0 | 3 | 3 |
Eriq Gilyard | 0 | 1 | 0 | 3 | 3 |
Jelani Stafford | 0 | 0.5 | 0.5 | 4 | 5 |
Valentin Senn | 0 | 0 | 0 | 1 | 1 |
Sokoya McDuffie | 0 | 0 | 0 | 1 | 1 |
Carter Hooper | 0 | 0 | 0 | 1 | 2 |
Collin McCarthy | 0 | 0 | 0 | 1 | 2 |
Chris Shearin | 0 | 0 | 0 | 1 | 2 |
Eric Watts | 0 | 0 | 0 | 2 | 3 |
D'Mon Brinson | 0 | 0 | 0 | 3 | 3 |
Stan Cross | 0 | 0 | 0 | 2 | 5 |
Durante Jones | 0 | 0 | 0 | 2 | 5 |
Malcolm Bell | 0 | 0 | 0 | 0 | 1 |
NAME |
---|
NAME | LONG | AVG | YDS | NO |
---|---|---|---|---|
Brett Buckman | 4 | 2.3 | 7 | 3 |
NAME |
---|
NAME | LONG | AVG | YDS | NO |
---|---|---|---|---|
Brian Brewton | 22 | 19.3 | 77 | 4 |
NAME |
---|
NAME | LONG | IN 20 | AVG | YDS | NO |
---|---|---|---|---|---|
George Caratan | 53 | 3 | 46.0 | 230 | 5 |
NAME |
---|
NAME | PTS | XP | PCT | FG |
---|---|---|---|---|
Joe McFadden | 2 | 2/2 | 0.0 | 0/1 |
NAME | PTS | XP | PCT | FG |
---|---|---|---|---|
Liam Rickman | 5 | 5/5 | 0.0 | 0/0 |